free web hosting | free website | Web Hosting | Free Website Submission | shopping cart | php hosting
affordable web hosting | Pets | web page hosting | web hosting | website hosting | web hosting service | web hosting | best web hosting
Frank The Tank Hy-Tek's MEET MANAGER 1:00 PM 2/13/2004 Page 1
BGMC 2004 - 2/12/2004 to 2/14/2004
Results - Friday Prelims
Event 13 Women 200 Yard Medley Relay
Meet: 1:46.77 ! WSU
Natatorium: 1:49.67 # 1999 Fairmont
1:48.29 D2 A
1:48.59 D3 A
1:51.99 D3 B
Team Relay Seed Time Prelim Time
Preliminaries
1 West Virginia Wesleyan College 1:52.84 1:53.15
1) Leinbach, Ashley SR 2) Griffith, Allison SR 3) Morin, Monica JR 4) Masuga, Melissa SO
30.07 1:00.73 (30.66) 1:27.24 (26.51) 1:53.15 (25.91)
2 Cumberland College 1:53.53 1:55.02
1) Perry, Natasha Jr 2) Royer, Lane Fr 3) Heideman, Christen SO 4) Maples, Raven Jr
28.40 1:02.38 (33.98) 1:30.29 (27.91) 1:55.02 (24.73)
3 Rollins College 1:55.87 1:55.71
1) Nielsen, Lianna FR 2) Hofman, Maxime FR 3) Engleman, Claire SO 4) Griffin, Abbey JR
30.69 1:02.18 (31.49) 1:30.62 (28.44) 1:55.71 (25.09)
4 Wingate University 1:53.74 1:57.34
1) Gunzelman, Ashley FR 2) Voetsch, Beth SO 3) DeMattos, Deanne JR 4) Walrond, Kayla SO
30.32 1:03.86 (33.54) 1:31.41 (27.55) 1:57.34 (25.93)
5 Transylvania University 1:54.00 1:57.73
1) Johnson, Courtney FR 2) Methvin, Jennifer JR 3) Taylor, Jill SO 4) Wellington, Lesley SR
30.61 1:04.12 (33.51) 1:31.93 (27.81) 1:57.73 (25.80)
6 Savannah Coll of Art & Design 2:11.71 1:57.90
1) Benthall, Laine SO 2) Brown, Dede SO 3) Doxsey, Abigail FR 4) Plasschaert, Cynthia SO
29.80 1:04.15 (34.35) 1:29.74 (25.59) 1:57.90 (28.16)
7 Catawba College 2:01.12 1:58.33
1) Hyde, Erin SO 2) Smith, Lauren FR 3) Fair, Katherine FR 4) Park, Jaimee FR
29.60 1:03.69 (34.09) 1:32.29 (28.60) 1:58.33 (26.04)
8 Asbury College 2:17.97 2:00.22
1) Yale, Amanda SO 2) Sheridan, Jess SR 3) Hancock, Kerry FR 4) Nichols, Elise FR
31.46 1:06.05 (34.59) 1:33.76 (27.71) 2:00.22 (26.46)
 
9 Wheeling Jesuit University 1:55.24 2:00.81
1) Santer, Liz 2) Morris, Desiree FR 3) Border, Rachel FR 4) Parrill, Erin SO
31.34 1:05.08 (33.74) 1:34.21 (29.13) 2:00.81 (26.60)
10 Salem International University 1:57.10 2:01.08
1) Visnovska, Zuzana FR 2) Boxman, Ashley JR 3) Yuliani, Ati SR 4) Williams, Megan JR
31.87 1:06.27 (34.40) 1:33.56 (27.29) 2:01.08 (27.52)
11 Fairmont State College 2:10.63 2:03.57
1) Nikolova, Maya SR 2) Clevenger, Catherine FR 3) Wells, Michelle SR 4) Barbor, Carly FR
31.88 1:09.50 (37.62) 1:36.66 (27.16) 2:03.57 (26.91)
12 Pfeiffer University 2:15.07 2:33.12
1) McMahon, Laura SO 2) Ryan, Alli SO 3) Hilton, Stephanie SO 4) Emerine, Beth JR
35.99 1:14.99 (39.00) 1:54.97 (39.98) 2:33.12 (38.15)
Event 14 Men 200 Yard Medley Relay
Meet: 1:33.95 ! Cleveland State
Natatorium: 1:34.76 # 1998 WVWC
1:33.29 D3 A
1:33.59 D2 A
1:35.69 D3 B
Team Relay Seed Time Prelim Time
Preliminaries
1 Washington & Lee University 1:39.22 1:39.82
1) Ritter, Eric SR 2) Hayes, Kevin FR 3) Catanese, Drew SR 4) Pike, Maxwell FR
25.03 53.33 (28.30) 1:16.89 (23.56) 1:39.82 (22.93)
2 West Virginia Wesleyan College 1:39.39 1:40.88
1) Krpicak, Beau FR 2) Reed, Calvin FR 3) Davisson, Benjamin FR 4) Bain, Kyle SO
27.60 54.88 (27.28) 1:18.31 (23.43) 1:40.88 (22.57)
3 Rollins College 1:41.23 1:41.23
1) Thompson, Kyle JR 2) Gold, Kyle FR 3) Hughes, Trevor FR 4) Laverick, Garvin SR
28.20 54.44 (26.24) 1:18.41 (23.97) 1:41.23 (22.82)
4 Salem International University 1:39.96 1:41.73
1) Walsh, Joe JR 2) Welch, Zach SR 3) Calvert, Jason FR 4) Milanovic, Gregor SO
26.83 54.23 (27.40) 1:18.34 (24.11) 1:41.73 (23.39)
5 Cumberland College 1:41.14 1:44.12
1) Wenstrand, Ian Fr 2) Tenbrink, Trevor SO 3) McCormick, Aaron Fr 4) Ballard, Ben Fr
26.83 55.94 (29.11) 1:21.27 (25.33) 1:44.12 (22.85)
6 Fairmont State College 1:40.28 1:49.58
1) Hunte, Howard SO 2) St. Clair, Trevor SO 3) Hunte, Jarrod FR 4) Crowley, Joe JR
26.93 58.53 (31.60) 1:24.42 (25.89) 1:49.58 (25.16)
7 Randolph-Macon College 1:50.39 1:52.91
1) Neubeck, Wes SR 2) Summs, Steve FR 3) Warren, James FR 4) Tubman, Pat FR
29.64 1:01.71 (32.07) 1:29.51 (27.80) 1:52.91 (23.40)
8 Transylvania University 1:44.87 1:54.25
1) Sallee, John JR 2) Sutton, Joseph FR 3) Daulton, Brandon SO 4) Sankovich, Joshua FR
27.81 59.72 (31.91) 1:26.87 (27.15) 1:54.25 (27.38)
Event 15 Women 1000 Yard Freestyle
Meet: 10:31.83 ! 2003 Ati Yuliani (SIU)
10:54.22 D2 B
Name Yr School Seed Time Finals Time
1 Shanks, Rebecca Jr Cumberland College 10:44.22 10:43.68 D2 B
28.21 59.51 (31.30) 1:31.30 (31.79) 2:03.42 (32.12)
2:35.23 (31.81) 3:07.14 (31.91) 3:39.37 (32.23) 4:11.73 (32.36)
4:44.37 (32.64) 5:17.23 (32.86) 5:49.32 (32.09) 6:21.94 (32.62)
6:54.68 (32.74) 7:27.19 (32.51) 7:59.88 (32.69) 8:32.63 (32.75)
9:05.63 (33.00) 9:38.51 (32.88) 10:11.52 (33.01) 10:43.68 (32.16)
2 Gunzelman, Ashley FR Wingate University 10:56.00 10:51.01 D2 B
29.49 1:01.21 (31.72) 1:33.35 (32.14) 2:05.59 (32.24)
2:37.52 (31.93) 3:09.82 (32.30) 3:41.87 (32.05) 4:14.59 (32.72)
4:47.15 (32.56) 5:20.47 (33.32) 5:53.33 (32.86) 6:26.00 (32.67)
6:58.89 (32.89) 7:32.28 (33.39) 8:05.44 (33.16) 8:38.88 (33.44)
9:12.26 (33.38) 9:45.31 (33.05) 10:18.24 (32.93) 10:51.01 (32.77)
3 Herman, Jess SO Wingate University 11:10.00 10:53.76 D2 B
29.63 1:01.73 (32.10) 1:34.16 (32.43) 2:06.75 (32.59)
2:39.25 (32.50) 3:11.90 (32.65) 3:44.78 (32.88) 4:17.44 (32.66)
4:50.37 (32.93) 5:23.37 (33.00) 5:56.05 (32.68) 6:28.86 (32.81)
7:01.88 (33.02) 7:34.89 (33.01) 8:08.03 (33.14) 8:41.27 (33.24)
9:14.64 (33.37) 9:47.84 (33.20) 10:21.24 (33.40) 10:53.76 (32.52)
4 Wellington, Lesley SR Transylvania University 11:13.41 10:59.75
30.01 1:02.07 (32.06) 1:34.64 (32.57) 2:07.40 (32.76)
2:40.31 (32.91) 3:13.44 (33.13) 3:46.47 (33.03) 4:19.70 (33.23)
4:52.90 (33.20) 5:26.07 (33.17) 5:59.36 (33.29) 6:32.74 (33.38)
7:06.28 (33.54) 7:39.76 (33.48) 8:13.37 (33.61) 8:46.80 (33.43)
9:20.33 (33.53) 9:54.13 (33.80) 10:27.37 (33.24) 10:59.75 (32.38)
5 Somera, Marie JR Wheeling Jesuit University 11:07.05 11:00.01
29.94 1:02.09 (32.15) 1:34.80 (32.71) 2:07.66 (32.86)
2:40.81 (33.15) 3:13.92 (33.11) 3:47.17 (33.25) 4:20.55 (33.38)
4:53.96 (33.41) 5:27.44 (33.48) 6:00.65 (33.21) 6:33.93 (33.28)
7:07.46 (33.53) 7:41.02 (33.56) 8:14.70 (33.68) 8:48.26 (33.56)
9:21.80 (33.54) 9:55.35 (33.55) 10:28.69 (33.34) 11:00.01 (31.32)
6 Boswell, Katie SR West Virginia Wesleyan College 11:10.08 11:10.82
29.64 1:01.73 (32.09) 1:34.39 (32.66) 2:07.37 (32.98)
2:40.73 (33.36) 3:14.24 (33.51) 3:48.33 (34.09) 4:22.30 (33.97)
4:56.24 (33.94) 5:30.35 (34.11) 6:04.15 (33.80) 6:38.13 (33.98)
7:12.35 (34.22) 7:46.57 (34.22) 8:20.71 (34.14) 8:54.97 (34.26)
9:29.26 (34.29) 10:03.69 (34.43) 10:38.35 (34.66) 11:10.82 (32.47)
7 Bartman, Andrea FR Rollins College 11:44.67 11:21.51
30.57 1:03.38 (32.81) 1:37.14 (33.76) 2:11.45 (34.31)
2:46.06 (34.61) 3:20.24 (34.18) 3:54.75 (34.51) 4:29.44 (34.69)
5:03.54 (34.10) 5:37.85 (34.31) 6:12.25 (34.40) 6:46.56 (34.31)
7:21.07 (34.51) 7:55.72 (34.65) 8:30.13 (34.41) 9:04.92 (34.79)
9:39.35 (34.43) 10:14.26 (34.91) 10:48.77 (34.51) 11:21.51 (32.74)
8 Mack, Catherine SO Cumberland College 11:07.52 11:27.88
30.73 1:04.05 (33.32) 1:38.05 (34.00) 2:12.05 (34.00)
2:46.43 (34.38) 3:20.62 (34.19) 3:55.06 (34.44) 4:29.28 (34.22)
5:03.74 (34.46) 5:38.27 (34.53) 6:12.73 (34.46) 6:47.46 (34.73)
7:22.61 (35.15) 7:57.11 (34.50) 8:32.37 (35.26) 9:07.51 (35.14)
9:42.76 (35.25) 10:18.10 (35.34) 10:53.60 (35.50) 11:27.88 (34.28)
(Event 15 Women 1000 Yard Freestyle)
Name Yr School Seed Time Finals Time
9 Utz, Sarah JR Wingate University 11:50.50 11:29.33
31.82 1:06.09 (34.27) 1:41.14 (35.05) 2:16.39 (35.25)
2:51.55 (35.16) 3:26.40 (34.85) 4:01.20 (34.80) 4:36.00 (34.80)
5:10.79 (34.79) 5:45.40 (34.61) 6:20.02 (34.62) 6:54.10 (34.08)
7:28.72 (34.62) 8:03.24 (34.52) 8:37.73 (34.49) 9:12.54 (34.81)
9:47.42 (34.88) 10:22.11 (34.69) 10:56.26 (34.15) 11:29.33 (33.07)
10 Huff, Gretchen SR Rollins College 11:21.45 11:32.20
31.77 1:05.01 (33.24) 1:39.19 (34.18) 2:13.57 (34.38)
2:48.01 (34.44) 3:22.16 (34.15) 3:56.60 (34.44) 4:31.02 (34.42)
5:05.37 (34.35) 5:40.25 (34.88) 6:15.34 (35.09) 6:50.47 (35.13)
7:25.76 (35.29) 8:01.04 (35.28) 8:36.37 (35.33) 9:11.80 (35.43)
9:47.20 (35.40) 10:22.64 (35.44) 10:57.99 (35.35) 11:32.20 (34.21)
11 King, Kimberly FR Salem International University 12:13.30 11:52.16
31.73 1:06.15 (34.42) 1:41.29 (35.14) 2:17.01 (35.72)
2:52.24 (35.23) 3:28.06 (35.82) 4:03.65 (35.59) 4:39.50 (35.85)
5:14.76 (35.26) 5:50.73 (35.97) 6:26.71 (35.98) 7:03.35 (36.64)
7:39.69 (36.34) 8:15.95 (36.26) 8:52.32 (36.37) 9:29.13 (36.81)
10:05.73 (36.60) 10:42.25 (36.52) 11:17.55 (35.30) 11:52.16 (34.61)
12 Dimino, Ce' Sarae JR Salem International University 11:53.76 11:57.43
31.03 1:04.77 (33.74) 1:39.81 (35.04) 2:15.69 (35.88)
2:51.78 (36.09) 3:27.86 (36.08) 4:04.47 (36.61) 4:40.76 (36.29)
5:17.83 (37.07) 5:54.59 (36.76) 6:31.26 (36.67) 7:08.10 (36.84)
7:44.90 (36.80) 8:21.78 (36.88) 8:58.54 (36.76) 9:35.45 (36.91)
10:12.06 (36.61) 10:47.92 (35.86) 11:23.10 (35.18) 11:57.43 (34.33)
13 Bolte, Christin JR Catawba College 11:49.02 11:57.69
32.04 1:06.67 (34.63) 1:41.88 (35.21) 2:17.77 (35.89)
2:53.80 (36.03) 3:29.92 (36.12) 4:06.20 (36.28) 4:42.41 (36.21)
5:18.56 (36.15) 5:54.93 (36.37) 6:31.40 (36.47) 7:07.95 (36.55)
7:44.77 (36.82) 8:21.34 (36.57) 8:58.41 (37.07) 9:35.22 (36.81)
10:11.75 (36.53) 10:47.88 (36.13) 11:23.56 (35.68) 11:57.69 (34.13)
14 Bishop, Laurielle JR Catawba College 12:36.48 12:19.07
33.42 1:09.80 (36.38) 1:46.69 (36.89) 2:24.06 (37.37)
3:01.22 (37.16) 3:38.04 (36.82) 4:14.53 (36.49) 4:51.53 (37.00)
5:27.76 (36.23) 6:04.77 (37.01) 6:42.48 (37.71) 7:19.74 (37.26)
7:57.10 (37.36) 8:34.82 (37.72) 9:12.68 (37.86) 9:50.25 (37.57)
10:27.87 (37.62) 11:05.81 (37.94) 11:42.82 (37.01) 12:19.07 (36.25)
15 Larson, Christin JR Salem International University 12:36.71 12:52.23
33.95 1:12.40 (38.45) 1:51.77 (39.37) 2:30.57 (38.80)
3:09.08 (38.51) 3:47.80 (38.72) 4:25.88 (38.08) 5:04.77 (38.89)
5:43.35 (38.58) 6:23.23 (39.88) 7:02.29 (39.06) 7:41.38 (39.09)
8:20.09 (38.71) 8:58.90 (38.81) 9:38.04 (39.14) 10:16.94 (38.90)
10:56.16 (39.22) 11:34.80 (38.64) 12:14.19 (39.39) 12:52.23 (38.04)
16 Oakes, Rachel SR Fairmont State College 13:26.18 12:53.21
35.05 1:12.58 (37.53) 1:50.71 (38.13) 2:29.54 (38.83)
3:08.58 (39.04) 3:47.52 (38.94) 4:26.61 (39.09) 5:05.68 (39.07)
5:44.43 (38.75) 6:23.40 (38.97) 7:02.22 (38.82) 7:41.01 (38.79)
8:20.02 (39.01) 8:59.56 (39.54) 9:39.07 (39.51) 10:18.67 (39.60)
10:58.41 (39.74) 11:37.48 (39.07) 12:16.38 (38.90) 12:53.21 (36.83)
17 Chicarelli, Sarah SR Fairmont State College 12:49.91 12:59.34
34.76 1:12.53 (37.77) 1:51.13 (38.60) 2:29.60 (38.47)
3:08.71 (39.11) 3:47.99 (39.28) 4:27.32 (39.33) 5:06.34 (39.02)
5:45.24 (38.90) 6:24.31 (39.07) 7:03.27 (38.96) 7:42.51 (39.24)
8:21.41 (38.90) 9:01.66 (40.25) 9:41.52 (39.86) 10:21.38 (39.86)
11:01.45 (40.07) 11:41.02 (39.57) 12:20.78 (39.76) 12:59.34 (38.56)
(Event 15 Women 1000 Yard Freestyle)
Name Yr School Seed Time Finals Time
18 Durham, Tracy SO Asbury College 14:19.67 13:28.48
37.49 1:18.16 (40.67) 2:01.28 (43.12) 2:42.96 (41.68)
3:24.08 (41.12) 4:05.43 (41.35) 4:46.66 (41.23) 5:27.48 (40.82)
6:07.25 (39.77) 6:47.93 (40.68) 7:28.84 (40.91) 8:09.78 (40.94)
8:49.72 (39.94) 9:30.45 (40.73) 10:11.79 (41.34) 10:52.04 (40.25)
11:32.12 (40.08) 12:11.93 (39.81) 12:50.62 (38.69) 13:28.48 (37.86)
19 Hilton, Stephanie SO Pfeiffer University 14:26.58 14:32.12
38.13 1:20.14 (42.01) 2:03.23 (43.09) 2:46.38 (43.15)
3:30.00 (43.62) 4:13.81 (43.81) 4:58.15 (44.34) 5:41.67 (43.52)
6:25.88 (44.21) 7:10.10 (44.22) 7:54.33 (44.23) 8:38.43 (44.10)
9:22.42 (43.99) 10:06.43 (44.01) 10:51.37 (44.94) 11:36.12 (44.75)
12:20.69 (44.57) 13:05.89 (45.20) 13:49.42 (43.53) 14:32.12 (42.70)
Event 16 Men 1000 Yard Freestyle
Meet: 9:35.89 ! 2003 Paul Mangen (WJU)
9:56.56 D2 B
Name Yr School Seed Time Finals Time
1 Snedegar, Michael FR Transylvania University 11:08.30 10:54.02
28.22 58.65 (30.43) 1:30.28 (31.63) 2:02.59 (32.31)
2:35.31 (32.72) 3:08.19 (32.88) 3:41.03 (32.84) 4:14.16 (33.13)
4:47.25 (33.09) 5:20.30 (33.05) 5:53.55 (33.25) 6:27.03 (33.48)
7:00.60 (33.57) 7:34.38 (33.78) 8:07.86 (33.48) 8:41.37 (33.51)
9:14.82 (33.45) 9:48.19 (33.37) 10:21.44 (33.25) 10:54.02 (32.58)
2 Quick, Justin JR Fairmont State College 11:33.18 11:05.28
29.26 1:00.62 (31.36) 1:31.75 (31.13) 2:02.97 (31.22)
2:34.47 (31.50) 3:06.94 (32.47) 3:40.27 (33.33) 4:13.84 (33.57)
4:47.95 (34.11) 5:22.07 (34.12) 5:56.85 (34.78) 6:31.36 (34.51)
7:05.98 (34.62) 7:40.22 (34.24) 8:14.63 (34.41) 8:49.30 (34.67)
9:24.39 (35.09) 9:58.52 (34.13) 10:33.12 (34.60) 11:05.28 (32.16)
3 Kerr, Michael SO Randolph-Macon College 11:19.20 11:08.74
29.60 1:01.92 (32.32) 1:35.05 (33.13) 2:08.66 (33.61)
2:42.25 (33.59) 3:15.97 (33.72) 3:50.00 (34.03) 4:23.84 (33.84)
4:57.64 (33.80) 5:31.81 (34.17) 6:04.94 (33.13) 6:38.86 (33.92)
7:12.99 (34.13) 7:46.94 (33.95) 8:20.99 (34.05) 8:55.02 (34.03)
9:29.17 (34.15) 10:03.18 (34.01) 10:36.82 (33.64) 11:08.74 (31.92)
4 Neuhaus, Ben FR Randolph-Macon College 11:36.67 11:18.71
30.71 1:04.92 (34.21) 1:39.22 (34.30) 2:13.38 (34.16)
2:47.82 (34.44) 3:21.93 (34.11) 3:56.01 (34.08) 4:30.49 (34.48)
5:04.72 (34.23) 5:38.69 (33.97) 6:13.39 (34.70) 6:47.76 (34.37)
7:21.99 (34.23) 7:56.41 (34.42) 8:30.84 (34.43) 9:05.45 (34.61)
9:39.40 (33.95) 10:13.26 (33.86) 10:46.67 (33.41) 11:18.71 (32.04)
5 Juster, Paul FR Washington & Lee University 11:49.56 11:22.39
30.95 1:04.19 (33.24) 1:38.22 (34.03) 2:12.40 (34.18)
2:46.57 (34.17) 3:21.03 (34.46) 3:55.70 (34.67) 4:30.29 (34.59)
5:05.30 (35.01) 5:39.40 (34.10) 6:13.57 (34.17) 6:47.65 (34.08)
7:22.14 (34.49) 7:57.02 (34.88) 8:31.55 (34.53) 9:06.07 (34.52)
9:40.89 (34.82) 10:15.55 (34.66) 10:49.76 (34.21) 11:22.39 (32.63)
6 Lazic, Vladamir FR Salem International University 11:46.52 11:39.03
30.05 1:03.59 (33.54) 1:38.16 (34.57) 2:12.71 (34.55)
2:46.96 (34.25) 3:21.28 (34.32) 3:56.09 (34.81) 4:31.01 (34.92)
5:06.05 (35.04) 5:40.93 (34.88) 6:16.15 (35.22) 6:51.81 (35.66)
7:28.23 (36.42) 8:04.71 (36.48) 8:41.26 (36.55) 9:18.02 (36.76)
9:54.17 (36.15) 10:29.78 (35.61) 11:05.34 (35.56) 11:39.03 (33.69)
Event 17 Women 400 Yard IM
Meet: 4:37.26 ! Karen Kimpton (WSU)
Natatorium: 4:38.40 # 2002 Stephanie Reinshuttle
4:34.39 D2 A
4:34.69 D3 A
4:42.62 D2 B
4:43.99 D3 B
Name Yr School Seed Time Prelim Time
Preliminaries
1 Reinshuttle, Stephanie SR Wingate University 4:41.42 4:37.67 # D2 B
30.47 1:04.82 (34.35) 1:40.27 (35.45) 2:14.80 (34.53)
2:53.96 (39.16) 3:33.56 (39.60) 4:06.14 (32.58) 4:37.67 (31.53)
2 Hancock, Kerry FR Asbury College 4:39.65 4:42.30 D2 B
29.47 1:02.14 (32.67) 1:38.88 (36.74) 2:14.53 (35.65)
2:56.40 (41.87) 3:38.43 (42.03) 4:11.38 (32.95) 4:42.30 (30.92)
3 Morin, Monica JR West Virginia Wesleyan College 4:46.69 4:43.74 D3 B
29.20 1:01.76 (32.56) 1:41.10 (39.34) 2:19.52 (38.42)
2:59.49 (39.97) 3:39.77 (40.28) 4:12.07 (32.30) 4:43.74 (31.67)
4 Gundersen, Julie FR Wingate University 4:42.88 4:45.24
31.62 1:06.12 (34.50) 1:41.66 (35.54) 2:16.56 (34.90)
2:58.24 (41.68) 3:40.33 (42.09) 4:13.63 (33.30) 4:45.24 (31.61)
5 Yuliani, Ati SR Salem International University 4:44.52 4:46.10
30.59 1:05.59 (35.00) 1:43.05 (37.46) 2:20.43 (37.38)
3:00.27 (39.84) 3:41.13 (40.86) 4:13.81 (32.68) 4:46.10 (32.29)
6 Jacobs, Katie JR Transylvania University 4:53.59 4:53.30
31.18 1:06.75 (35.57) 1:44.89 (38.14) 2:22.91 (38.02)
3:04.21 (41.30) 3:46.62 (42.41) 4:20.41 (33.79) 4:53.30 (32.89)
7 Hoffman, Kristyn SR Wingate University 4:56.78 4:54.40
31.43 1:06.43 (35.00) 1:44.02 (37.59) 2:21.15 (37.13)
3:03.28 (42.13) 3:45.88 (42.60) 4:20.10 (34.22) 4:54.40 (34.30)
8 Mosher, Christine FR Rollins College 5:11.34 5:06.07
32.88 1:11.00 (38.12) 1:50.08 (39.08) 2:29.25 (39.17)
3:11.85 (42.60) 3:55.62 (43.77) 4:31.08 (35.46) 5:06.07 (34.99)
 
9 Candor, Elizabeth SO Pfeiffer University 5:03.28 5:06.24
32.68 1:10.00 (37.32) 1:47.84 (37.84) 2:25.77 (37.93)
3:09.86 (44.09) 3:54.85 (44.99) 4:31.13 (36.28) 5:06.24 (35.11)
10 Mack, Catherine SO Cumberland College 4:57.61 5:08.26
31.76 1:08.51 (36.75) 1:49.36 (40.85) 2:29.01 (39.65)
3:12.74 (43.73) 3:57.05 (44.31) 4:33.62 (36.57) 5:08.26 (34.64)
11 VanCoppenolle, Lisa FR Transylvania University 5:15.55 5:12.67
33.67 1:12.89 (39.22) 1:53.11 (40.22) 2:33.38 (40.27)
3:17.17 (43.79) 4:01.23 (44.06) 4:37.56 (36.33) 5:12.67 (35.11)
12 Melvin, Bridget FR Wingate University 5:17.78 5:15.31
33.61 1:13.13 (39.52) 1:52.94 (39.81) 2:32.18 (39.24)
3:17.91 (45.73) 4:03.92 (46.01) 4:39.84 (35.92) 5:15.31 (35.47)
13 Maehr, Erin SR Transylvania University 5:17.58 5:19.22
34.41 1:14.74 (40.33) 1:53.91 (39.17) 2:33.75 (39.84)
3:20.05 (46.30) 4:06.97 (46.92) 4:43.74 (36.77)